Prominent & Leading Manufacturer from Ghaziabad, we offer 3-phase 400kva oil cooled distribution transformer, 750 kva 3-phase oil cooled distribution transformer, 630kva 3-phase oil cooled distribution transformer, 1250kva 3-phase oil cooled distribution transformer, 250kva three phase oil cooled distribution transformer and 2mva 3-phase oil cooled distribution transformer.
₹ 520000 / Piece Get Latest Price
| Power | 400 kVA |
| Cooling Type | Oil Cooled |
| Number of Phase | 3-Phase |
| Power Rating | 400kVA |
| Frequency | 50Hz |
| Winding Material | Copper |
| Country of Origin | Made in India |
| Usage | Industrial |
| Voltage | 440 V |
₹ 750000 / Piece Get Latest Price
| Power Rating | 750 KVA |
| Cooling Type | Oil Cooled |
| Number of Phase | 3-Phase |
| Winding Material | Copper |
| Country of Origin | Made in India |
| Usage | Industrial |
| Voltage | 440 V |
₹ 640000 / Piece Get Latest Price
| Power | 630 kVA |
| Cooling Type | Oil Cooled |
| Number of Phase | 3-Phase |
| Power Rating | 630kVA |
| Winding Material | Copper |
| Country of Origin | Made in India |
| Usage | Industrial |
| Voltage | 440 V |
₹ 1250000 / Piece Get Latest Price
| Power | 1250 KVA |
| Cooling Type | Oil Cooled |
| Number of Phase | 3-Phase |
| Power Rating | 1250kVA |
| Winding Material | Copper |
| Country of Origin | Made in India |
| Usage | Industrial |
| Voltage | 440 V |
₹ 380000 / Piece Get Latest Price
| Power | 250 kVA |
| Cooling Type | Oil Cooled |
| Phase | 3-Phase |
| Power Rating | 250kVA |
| Winding Material | Copper |
| Frequency | 50Hz |
| Country of Origin | Made in India |
| Voltage | 440 V |
| Usage | Industrial |
₹ 2200000 / Piece Get Latest Price
| Power | 2MVA |
| Cooling Type | Oil Cooled |
| Number of Phase | 3-Phase |
| Power Rating | 2MVA |
| Voltage Ratio | 11kV/433V |
| Winding Material | Copper |
| Standards | IS-2026 |
₹ 2590000 / Piece Get Latest Price
| Power | 2.5MVA |
| Cooling Type | Oil Cooled |
| Number of Phase | 3-Phase |
| Power Rating | 2.5MVA |
| Voltage Ratio | 11kV/433V |
| Winding Material | Copper |
| Standards | IS-2026 |
₹ 280000 / Piece Get Latest Price
| Power | 200 kVA |
| Cooling Type | Oil Cooled |
| Number of Phase | 3-Phase |
| Power Rating | 200kVA |
| Winding Material | Copper |
| Country of Origin | Made in India |
| Usage | Industrial |
| Voltage | 440 V |
₹ 110000 / Piece Get Latest Price
| Power | 63 kVA |
| Cooling Type | Oil Cooled |
| Phase | 3-Phase |
| Power Rating | 63kVA |
| Winding Material | Copper |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Usage | Industrial |
| Voltage | 440 V |
₹ 185000 / Piece Get Latest Price
| Power | 100 kVA |
| Cooling Type | Oil Cooled |
| Number of Phase | 3-Phase |
| Power Rating | 100kVA |
| Winding Material | Copper |
| Country of Origin | Made in India |
| Frequency | 50Hz |
| Ambient Temp | 50 Degree Celsius |
| Usage | Industrial |
| Voltage | 440 V |
₹ 140000 / Piece Get Latest Price
| Power | 1000 kVA |
| Winding Material | Copper |
| Cooling Type | Oil Cooled |
| Number of Phase | 3-Phase |
| Working Frequency | 50Hz |
| Country of Origin | Made in India |
| Maximum Humidity | 85% |
| Voltage | 440 V |
₹ 240000 / Piece Get Latest Price
| Power | 160 kVA |
| Winding Material | Copper |
| Cooling Type | Oil Cooled |
| Number of Phase | 3-Phase |
| Frequency | 50Hz |
| Country of Origin | Made in India |
| Voltage | 440 V |
| Usage | Industrial |
₹ 440000 / Piece Get Latest Price
| Power | 315 kVA |
| Winding Material | Copper |
| Power Rating | 315kVA |
| Cooling Type | Oil Cooled |
| Number of Phase | 3-Phase |
| Working Frequency | 50Hz |
| Country of Origin | Made in India |
| Usage | Industrial |
| Voltage | 440 V |
Mithilesh Mishra (Proprietor)
MS Balaji E- Guard Innovation
E-10 Balaji Enclave, Govindpuram
Ghaziabad - 201013, Uttar Pradesh, India