We are a leading Manufacturer of 315 kva oltc transformer, abb distribution transformer and electrical power transformer from Ghaziabad, India.

Get Latest Price
| Cooling Type | Oil Cooled |
| Number of Phase | 3-Phase |
| Power Rating | 315 kVA |
| Voltage Ratio | 33kV/433V |
| Vector Group | Dyn11 |
| Board Thickness | 1mm to 3mm |
| Warranty | 1 to 3 years |
| Usage | Electrical system |
| Insulation Class | F, B, H |
| Standards | IS-2026, IS-1180 |
| Material | Metal |
| Winding Material | Copper |
Get Latest Price
Get Latest Price
| Power Rating | 25 KVA to 10000 KVA |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Number of Phase | 3-Phase |
| Brand | E- Guard |
| Energy Efficiency Level | 1 star to 5 star |
| Insulation Class | H, B, F |
| Standards | IS-2026, IS-1180 |
| Country of Origin | Made in India |
Get Latest Price
| Power Rating | 25KVA TO 10000KVA |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Number of Phase | 3-Phase |
| Brand | E- Guard |
| Energy Efficiency Level | 1 star to 5 star |
| Insulation Class | B, F, H |
| Standards | IS-2026, IS-1180 |
| Country of Origin | Made in India |
Mithilesh Mishra (Proprietor)
MS Balaji E- Guard Innovation
E-10 Balaji Enclave, Govindpuram
Ghaziabad - 201013, Uttar Pradesh, India